|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/12/26 | WOFFORD | 2-2 | T | 0-0-1 | 0-0-0 | 175 | [#] | |||
| 08/15/26 | NORTH ALA. | 3-3 | T | 0-0-2 | 0-0-0 | 225 | [#] | |||
| 08/19/26 | SOUTHERN WESLEYAN | W | 6-0 | 1-0-2 | 0-0-0 | 125 | [#] | |||
| 08/23/26 | ETSU | 0-2 | L | 1-1-2 | 0-0-0 | 300 | [#] | |||
| 08/30/26 | at Furman | 0-1 | L | 1-2-2 | 0-0-0 | 210 | [#] | |||
| 09/03/26 | THE CITADEL | 1-1 | T | 1-2-3 | 0-0-0 | 200 | [#] | |||
| 09/06/26 | at Clemson | 0-3 | L | 1-3-3 | 0-0-0 | 812 | [#] | |||
| 09/10/26 | at Davidson | W | 1-0 | 2-3-3 | 0-0-0 | 368 | [#] | |||
| 09/13/26 | VMI | W | 5-1 | 3-3-3 | 0-0-0 | 175 | [#] |
| Team Record | W-L-T |
| Overall | 3-3-3 |
| Conference | 0-0 |
| Home | 2-1-3 |
| Away | 1-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 9 | 2590 | 288 |
| Home | 6 | 1200 | 200 |
| Away | 3 | 1390 | 463 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 3-3-3 Conf: 0-0-0 Home: 2-1-3 Away: 1-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | AVL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-134 | 13-93 |
| Goals scored per game | 2.00 | 1.44 |
| Shot pct. | .134 | .140 |
| Shots on goal-Attempts | 58-134 | 48-93 |
| SOG pct. | .433 | .516 |
| Shots/Game | 14.9 | 10.3 |
| Assists | 24 | 10 |
| GOAL BREAKDOWN | ||
| Total Goals | 18 | 13 |
| Penalty | 0 | 2 |
| Unassisted | 4 | 4 |
| Overtime | 0 | 0 |
| Goals scored average | 2.00 | 1.44 |
| CORNER KICKS | 37 | 28 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
| Fouls | 89 | 66 |
| Yellow cards | 8 | 6 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1200 | 1390 |
| Dates/Avg Per Date | 6/200 | 3/463 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-3-3 Conf: 0-0-0 Home: 2-1-3 Away: 1-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Graumann, Lilly | 9-9 | 477 | 2 | 6 | 10 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Adams, Lili | 9-9 | 545 | 4 | 1 | 9 | 26 | .154 | 12 | .462 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 2 | 5 |
| 4 | Cihlar, Makayla | 9-3 | 366 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 5 |
| 14 | Schreier, Manuela | 9-9 | 675 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 16 |
| 13 | Calvin, Kandis | 8-7 | 485 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Benz, Karlee | 9-1 | 295 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Francis, Alexa | 9-1 | 251 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Henderson, Emmie | 3-0 | 72 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Tucker, Joanna | 4-0 | 71 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Simpson, Olivia | 2-0 | 25 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dawson, Maleigh | 9-0 | 226 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Smith, Sanna | 9-9 | 784 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Wessels, Landyn | 9-8 | 627 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Stoll, Campbell | 9-9 | 585 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 11 |
| 5 | Doane, Kathleen | 8-8 | 661 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Erck, Haydan | 9-2 | 399 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Gib, Alexandra | 8-6 | 440 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 8 | Hogarth-Scott, Arna | 9-6 | 544 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 7 | Duke, Georgia | 8-3 | 355 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 28 | Branch, Sage | 2-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blood, Simone | 3-0 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Doyle, Olivia | 2-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Nooney, Emilee | 3-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 9 | - | 18 | 24 | 60 | 134 | .134 | 58 | .433 | 8-1 | 3 | 0-1 | 2 | 0 | 0 | 5 | 89 | |
| Opponents........... | 9 | - | 13 | 10 | 36 | 93 | .140 | 48 | .516 | 6-0 | 3 | 2-2 | 7 | 0 | 0 | 0 | 66 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 32 | Blekicki, Georgia | 1-0 | 25:21 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Phoenix, London | 8-0 | 694:39 | 10 | 1.30 | 35 | .778 | 0 | 0 | 0 | 0.0 | 85 |
| 0 | Donnelly, Reagan | 1-0 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 9 | 810:00 | 13 | 1.44 | 35 | .729 | 0 | 0 | 0 | 2 | 93 | |
| Opponents........... | 9 | 810:00 | 18 | 2.00 | 39 | .684 | 0 | 0 | 0 | 3 | 134 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-3-3 | 2-1-3 | 1-2 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 3-3-3 | 2-1-3 | 1-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/12/26 WOFFORD T 2-2 175 08/15/26 NORTH ALA. T 3-3 225 08/19/26 SOUTHERN WESLEYAN W 6-0 125 08/23/26 ETSU L 0-2 300 08/30/26 at Furman L 0-1 210 09/03/26 THE CITADEL T 1-1 200 09/06/26 at Clemson L 0-3 812 09/10/26 at Davidson W 1-0 368 09/13/26 VMI W 5-1 175 |
| TEAM STATISTICS | AVL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-134 | 13-93 |
| Goals scored per game | 2.00 | 1.44 |
| Shot pct. | .134 | .140 |
| Shots on goal-Attempts | 58-134 | 48-93 |
| SOG pct. | .433 | .516 |
| Shots/Game | 14.9 | 10.3 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 2 |
| Unassisted | 4 | 4 |
| Overtime | 0 | 0 |
| CORNER KICKS | 37 | 28 |
| PENALTY KICKS | 0-1 | 2-2 |
| PENALTIES | ||
| Fouls | 89 | 66 |
| Yellow cards | 8 | 6 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1200 | 1390 |
| Dates/Avg Per Date | 6/200 | 3/463 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Graumann, Lilly | 9-9 | 477 | 2 | 6 | 10 | 14 | .143 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Adams, Lili | 9-9 | 545 | 4 | 1 | 9 | 26 | .154 | 12 | .462 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 2 | 5 |
| 4 | Cihlar, Makayla | 9-3 | 366 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 5 |
| 14 | Schreier, Manuela | 9-9 | 675 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 16 |
| 13 | Calvin, Kandis | 8-7 | 485 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Benz, Karlee | 9-1 | 295 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Francis, Alexa | 9-1 | 251 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Henderson, Emmie | 3-0 | 72 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Tucker, Joanna | 4-0 | 71 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Simpson, Olivia | 2-0 | 25 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dawson, Maleigh | 9-0 | 226 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Smith, Sanna | 9-9 | 784 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Wessels, Landyn | 9-8 | 627 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Stoll, Campbell | 9-9 | 585 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 11 |
| 5 | Doane, Kathleen | 8-8 | 661 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Erck, Haydan | 9-2 | 399 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Gib, Alexandra | 8-6 | 440 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 8 | Hogarth-Scott, Arna | 9-6 | 544 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 7 | Duke, Georgia | 8-3 | 355 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 |
| 28 | Branch, Sage | 2-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blood, Simone | 3-0 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Doyle, Olivia | 2-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Nooney, Emilee | 3-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 9 | - | 18 | 24 | 60 | 134 | .134 | 58 | .433 | 8-1 | 3 | 0-1 | 2 | 0 | 0 | 5 | 89 | |
| Opponents........... | 9 | - | 13 | 10 | 36 | 93 | .140 | 48 | .516 | 6-0 | 3 | 2-2 | 7 | 0 | 0 | 0 | 66 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 32 | Blekicki, Georgia | 1-0 | 25:21 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| 1 | Phoenix, London | 8-0 | 694:39 | 10 | 1.30 | 35 | .778 | 0 | 0 | 0 | 0.0 | 85 |
| 0 | Donnelly, Reagan | 1-0 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 9 | 810:00 | 13 | 1.44 | 35 | .729 | 0 | 0 | 0 | 2 | 93 | |
| Opponents........... | 9 | 810:00 | 18 | 2.00 | 39 | .684 | 0 | 0 | 0 | 3 | 134 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| UNC Asheville | 8 | 10 | 18 |
| Opponents | 5 | 8 | 13 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| UNC Asheville | 63 | 71 | 134 |
| Opponents | 50 | 43 | 93 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| UNC Asheville | 18 | 17 | 35 |
| Opponents | 21 | 19 | 40 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| UNC Asheville | 16 | 21 | 37 |
| Opponents | 12 | 16 | 28 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| UNC Asheville | 40 | 49 | 89 |
| Opponents | 31 | 35 | 66 |
Category Leaders |
|
Soccer Statistics |
Overall: 3-3-3 Conf: 0-0-0 Home: 2-1-3 Away: 1-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Graumann, Lilly 9-9 2 6 10 14 .143 6 .429 0-0 0 0 -
23 Adams, Lili 9-9 4 1 9 26 .154 12 .462 0-0 0 0 -
4 Cihlar, Makayla 9-3 4 0 8 9 .444 6 .667 1-0 2 0 -
14 Schreier, Manuela 9-9 2 0 4 10 .200 6 .600 0-0 0 0 -
13 Calvin, Kandis 8-7 1 2 4 9 .111 5 .556 0-0 0 0 -
25 Benz, Karlee 9-1 1 2 4 3 .333 2 .667 1-0 0 0 -
12 Francis, Alexa 9-1 1 1 3 6 .167 3 .500 1-0 1 0 -
10 Henderson, Emmie 3-0 1 1 3 5 .200 1 .200 0-0 0 0 -
18 Tucker, Joanna 4-0 1 0 2 5 .200 4 .800 0-0 0 0 -
30 Simpson, Olivia 2-0 1 0 2 3 .333 2 .667 0-0 0 0 -
24 Dawson, Maleigh 9-0 0 2 2 3 .000 0 .000 0-0 0 0 -
17 Smith, Sanna 9-9 0 2 2 2 .000 0 .000 1-0 0 0 -
16 Wessels, Landyn 9-8 0 2 2 2 .000 1 .500 0-0 0 0 -
2 Stoll, Campbell 9-9 0 2 2 2 .000 2 1.000 2-0 0 0 -
5 Doane, Kathleen 8-8 0 1 1 8 .000 0 .000 0-0 0 0 -
9 Erck, Haydan 9-2 0 1 1 7 .000 1 .143 1-0 0 0 -
6 Gib, Alexandra 8-6 0 1 1 6 .000 2 .333 1-0 0 0 -
8 Hogarth-Scott, Arna 9-6 0 0 0 9 .000 2 .222 0-0 0 0 -
7 Duke, Georgia 8-3 0 0 0 5 .000 3 .600 0-0 0 0 -
28 Branch, Sage 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 Blood, Simone 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Doyle, Olivia 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
3 Nooney, Emilee 3-0 0 0 0 0 .000 0 .000 0-1 0 0 -
Total............... 0 18 24 60 134 .134 58 .433 8-1 3 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 13 10 36 93 .140 48 .516 6-0 3 2 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
32 Blekicki, Georgia 1-0 25:21 0 0.00 0 .000 0 0 0 0.0 -
1 Phoenix, London 8-0 694:39 10 1.30 35 .778 0 0 0 0.0 -
0 Donnelly, Reagan 1-0 90:00 3 3.00 0 .000 0 0 0 0.0 -
Total............... 9 810:00 13 1.44 35 .729 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 9 810:00 18 2.00 39 .684 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
UNC Asheville....... 63 71 - 134 UNC Asheville....... 0 0 0 0 0 0 - 0
Opponents........... 50 43 - 93 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
UNC Asheville....... 8 10 - 18 UNC Asheville....... 0 0 0 0 0 0 - 0
Opponents........... 5 8 - 13 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
UNC Asheville....... 18 17 - 35 UNC Asheville....... 0 0 0 0 0 0 - 0
Opponents........... 21 19 - 40 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY AVL OPP ATTENDANCE SUMMARY AVL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1200 1390 Total.................... 0 0
Dates/Avg Per Date....... 6/200 3/463 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UNC Asheville - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Cihlar, Makayla vs VMI (09/13/26) | |||
| 4 | Adams, Lili vs Southern Wesleyan (08/19/26) | ||||
| GOALS | 2 | Cihlar, Makayla vs VMI (09/13/26) | |||
| 2 | Adams, Lili vs Southern Wesleyan (08/19/26) | ||||
| ASSISTS | 3 | Graumann, Lilly vs Southern Wesleyan (08/19/26) | |||
| 2 | Benz, Karlee vs VMI (09/13/26) | ||||
| 2 | Smith, Sanna vs Southern Wesleyan (08/19/26) | ||||
| SHOTS | 6 | Adams, Lili vs VMI (09/13/26) | |||
| 5 | Adams, Lili vs ETSU (08/23/26) | ||||
| 5 | Henderson, Emmie vs Southern Wesleyan (08/19/26) | ||||
| 5 | Tucker, Joanna vs Southern Wesleyan (08/19/26) | ||||
| SHOTS ON GOAL | 4 | Tucker, Joanna vs Southern Wesleyan (08/19/26) | |||
| 3 | Adams, Lili vs VMI (09/13/26) | ||||
| 3 | Adams, Lili vs Southern Wesleyan (08/19/26) | ||||
| SAVES | 14 | Phoenix, London at Clemson (09/06/26) | |||
| 5 | Phoenix, London vs The Citadel (09/03/26) | ||||
| 5 | Phoenix, London at Furman (08/30/26) |
High/Low Analysis |
| UNC Asheville - TEAM GAME HIGHS |
| POINTS | 20 | vs Southern Wesleyan (08/19/26) | ||
| 18 | vs VMI (09/13/26) | |||
| GOALS | 6 | vs Southern Wesleyan (08/19/26) | ||
| 5 | vs VMI (09/13/26) | |||
| ASSISTS | 8 | vs VMI (09/13/26) | ||
| 8 | vs Southern Wesleyan (08/19/26) | |||
| SHOTS | 39 | vs Southern Wesleyan (08/19/26) | ||
| 26 | vs VMI (09/13/26) | |||
| SHOTS ON GOAL | 19 | vs Southern Wesleyan (08/19/26) | ||
| 14 | vs VMI (09/13/26) | |||
| SAVES | 14 | at Clemson (09/06/26) | ||
| 5 | vs The Citadel (09/03/26) | |||
| 5 | at Furman (08/30/26) | |||
| CORNER KICKS | 13 | vs Southern Wesleyan (08/19/26) | ||
| 8 | vs VMI (09/13/26) | |||
| FOULS | 14 | at Furman (08/30/26) | ||
| 13 | vs The Citadel (09/03/26) | |||
| 13 | vs Southern Wesleyan (08/19/26) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs North Ala. (08/15/26) | ||
| 6 | at Clemson (09/06/26) | |||
| 6 | vs ETSU (08/23/26) | |||
| 6 | vs Wofford (08/12/26) | |||
| GOALS | 3 | at Clemson (09/06/26) | ||
| 3 | vs North Ala. (08/15/26) | |||
| ASSISTS | 3 | vs North Ala. (08/15/26) | ||
| 2 | vs ETSU (08/23/26) | |||
| 2 | vs Wofford (08/12/26) | |||
| SHOTS | 29 | at Clemson (09/06/26) | ||
| 13 | at Davidson (09/10/26) | |||
| SHOTS ON GOAL | 17 | at Clemson (09/06/26) | ||
| 6 | vs The Citadel (09/03/26) | |||
| 6 | at Furman (08/30/26) | |||
| 6 | vs ETSU (08/23/26) | |||
| SAVES | 12 | vs Southern Wesleyan (08/19/26) | ||
| 9 | vs VMI (09/13/26) | |||
| CORNER KICKS | 9 | at Clemson (09/06/26) | ||
| 5 | vs North Ala. (08/15/26) | |||
| FOULS | 14 | at Furman (08/30/26) | ||
| 9 | vs The Citadel (09/03/26) |
| UNC Asheville - GAME LOWS |
| POINTS | 0 | vs ETSU (08/23/26) | ||
| 0 | at Furman (08/30/26) | |||
| 0 | at Clemson (09/06/26) | |||
| GOALS | 0 | vs ETSU (08/23/26) | ||
| 0 | at Furman (08/30/26) | |||
| 0 | at Clemson (09/06/26) | |||
| ASSISTS | 0 | vs ETSU (08/23/26) | ||
| 0 | at Furman (08/30/26) | |||
| 0 | at Clemson (09/06/26) | |||
| SHOTS | 1 | at Clemson (09/06/26) | ||
| 8 | at Furman (08/30/26) | |||
| SHOTS ON GOAL | 1 | at Clemson (09/06/26) | ||
| 2 | vs ETSU (08/23/26) | |||
| 2 | at Furman (08/30/26) | |||
| SAVES | 0 | vs North Ala. (08/15/26) | ||
| 0 | vs VMI (09/13/26) | |||
| CORNER KICKS | 0 | at Clemson (09/06/26) | ||
| 1 | at Furman (08/30/26) | |||
| 1 | at Davidson (09/10/26) | |||
| FOULS | 3 | vs North Ala. (08/15/26) | ||
| 7 | at Davidson (09/10/26) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern Wesleyan (08/19/26) | ||
| 0 | at Davidson (09/10/26) | |||
| GOALS | 0 | vs Southern Wesleyan (08/19/26) | ||
| 0 | at Davidson (09/10/26) | |||
| ASSISTS | 0 | vs Southern Wesleyan (08/19/26) | ||
| 0 | at Clemson (09/06/26) | |||
| 0 | at Davidson (09/10/26) | |||
| SHOTS | 1 | vs Southern Wesleyan (08/19/26) | ||
| 1 | vs VMI (09/13/26) | |||
| SHOTS ON GOAL | 1 | vs Southern Wesleyan (08/19/26) | ||
| 1 | vs VMI (09/13/26) | |||
| SAVES | 1 | at Clemson (09/06/26) | ||
| 2 | vs Wofford (08/12/26) | |||
| 2 | vs ETSU (08/23/26) | |||
| 2 | at Furman (08/30/26) | |||
| 2 | vs The Citadel (09/03/26) | |||
| CORNER KICKS | 0 | vs Southern Wesleyan (08/19/26) | ||
| 1 | vs The Citadel (09/03/26) | |||
| 1 | vs VMI (09/13/26) | |||
| FOULS | 3 | vs Southern Wesleyan (08/19/26) | ||
| 5 | vs Wofford (08/12/26) | |||
| 5 | vs North Ala. (08/15/26) |